| EXECUTIVE COMMITTEE |
| NO | POST | NAMES | UG | YEAR | OPTION | PROGRAM | PHONE NUMBER |
|---|---|---|---|---|---|---|---|
| 1 | Guild President | NIYONKURU PAUL JUNIOR | UG119695 | II | CROP PRODUCTION | DAY | 0792502415 |
| 2 | V/Guild in charge for Finance and Administration | MANIRAKIZA DIEUVENU BERTRAND | UG117541 | II | Animal Production | Day | 0789417604 |
| 3 | V/Guild in charge Academic Affairs | MIHIGO MOISE | UG117674 | II | ANIMAL PRODUCTION | DAY | 0784136111 |
| 4 | Secretary | ISHIMWE HENRIETTE | UG118469 | II | Math-cs | Day | 0794170044 |
| 5 | Treasure | YANKURIJE ALINE | UG114562 | II | ANIMAL PRODUCTION | DAY | 0784550067 |
| MINISTERS |
| NO | POST | NAMES | UG | LEVEL | OPTION | PROGRAM | TELEPHONE |
|---|---|---|---|---|---|---|---|
| 1 | Minister of foreigners | MOUKOU Bernard Junior Terry Michee | UG114354 | III&IV | CROP-PRODUCTION | DAY | 0790927368 |
| 2 | Minister of Social affairs | NIYONKURU EMMANUEL | UG117535 | II | MATH-BIO | DAY | 0787238415 |
| 3 | Minister of club & association | BYICAZA PRINCE | UG119863 | II | CROP-PRODUCTION | DAY | 0791387597 |
| 4 | Minister of production and planning | NSANZIMANA OLIVIER | UG117570 | II | MATH-CS | DAY | 0787249400 |
| 5 | Minister of sport, leisure and culture | KIRENGA AIME | UG117509 | II | ANIMAL PRODUCTION | DAY | 0784001991 |
| 6 | Minister of gender | UWIRINGIMANA MARIE JOSEE | UG117642 | II | MATH-CS | DAY | 0780497976 |
| 7 | Minister of Protocol and Public Relation | MUTAREKURA DIEUDONNE | UG121848 | I | RE | DAY | 0787576496 |
| 8 | Minister of information and Technology | NSENGIMANA INGABIRE SAMUEL | UG122161 | I | CROP PRODUCTION | DAY | 0780270322 |
| 9 | Minister of Security | NIYOGISUBIZO FULGENCE | UG118884 | II | ENG-KINY | DAY | 0787873481 |
| 10 | Minister in charge of activities of Intagamburuzwa and youth volunteer | NIRERE VANESSA | UG117437 | I | ANIMAL PRODUCTION | DAY | 0782875619 |
| FACULTY REPRESENTATIVES COMMITTEE |
| NO | POST | NAMES | UG | YEAR | OPTION | PROGRAM | TELEPHONE |
|---|---|---|---|---|---|---|---|
| 1 | Dean of the college of Representatives | NDAGIJIMANA PATRICK | UG118587 | II | CROP PRODUCTION | DAY | 0781176179 |
| 2 | Vice Dean of the college of Representatives | NSENGIYUMVA ERNEST | UG114422 | II | ANIMAL PRODUCTION | DAY | 0787018548 |
| 3 | Secretary | UMUHOZA ZAWADI CYNTHIA | UG119738 | II | CROP PRODUCTION | DAY | 0783228520 |
| 4 | Senator | ISHIMWE WILSON | UG118536 | II | CROP PRODUCTION | DAY | 0787556072 |
| 5 | Prefac of SSMDS | NIYONSABA JANVIER | UG117515 | II | SOCIAL WORK | DAY | 0781641637 |
| 6 | Prefac of Education | RUKUNDO ADASI | UG120181 | I | MATH-GEO | DAY | 0798331181 |
| 7 | Prefac of FAEMRE | NSENGIYUMVA JEAN D’AMOUR | UG117512 | II | ANIMAL PRODUCTION | DAY | 0784751693 |
| 8 | Advisor | MUKESHIMANA JULIEN | UG122032 | I | ACCOUNTING | DAY | 0792334048 |
| ARBITRATION COMMITTEE |
| No | Post | Names | Telephone | Year | Option | Program | Telephone |
|---|---|---|---|---|---|---|---|
| 1 | President | MUGISHA JACKSON | UG117447 | III&IV | CROP-PRODUCTION | DAY | 0784448215 |
| 2 | Vice president | NDUWAYEZU BARTHAZAR | UG114584 | III&IV | MATH-GEO | DAY | 0786446007 |
| 3 | Secretary | UWITUZE ALICE | UG118608 | II | HIST- ECO | DAY | 0791454665 |
| 4 | Advisor | CYIZA ALEXIS | UG121324 | I | RE | DAY | 0793654051 |
| Program coordinators |
| NO | POST | NAMES | PROGRAM | TELEPHONE |
|---|---|---|---|---|
| 1 | Weekend Program Coordinator | HIRWA GUSTAVE | WEEKEND | 0790000527 |
| 2 | Coordinator in Holiday Program | NSENGOIYUMVA JOEL | HOLIDAY | 0786483574 |
| 3 | Vice-Coordinator to department in Arts and Humanity | MUKESHUMUREMYI DANNY | HOLIDAY | 0791530670 |
| 4 | Vice-Coordinator to department in science | NDAGIJIMANA AUGUSTIN | HOLIDAY | 0783261854 |
| 5 | In charge of social affairs | KAMPUNDU RUTH | HOLIDAY | 0787486237 |
| 6 | In charge of sport, culture and leisure | BESHESA AZIZA FAUSTIN | HOLIDAY | 0787684488 |
